Business & Products
Video Surveillance system
Specifications
Scroll left and right to see the contents.
Category | TORUSS-MR Multi-Sensor Systems Series | ||||
---|---|---|---|---|---|
Day Camera | Imaging Device | 1/2.8“, 2Mega Pixel, CMOS/ Progressive | |||
Focus | One shot AF/Manual | ||||
Optical Zoom | x24 | x35 | |||
Lens Focal Length | 240mm | 350mm | |||
Resolution | 1920 x 1080 | ||||
Night Camera | Detector Type | Uncooled Vox Microbolometer | |||
Resolution | 640x512(LWIR)/7.5 - 13.5 µm | ||||
Thermal sensitivity | 50mK or 30mK/17um | ||||
Optical Zoom | 1FOV | x8 | x6 | x8 | |
Lens Focal Length | 100mm | 120mm | 25-150mm | 28-225mm | |
Field Of View (H) | 6.2°x5.0° | 41.6°- 5.2° | 25°~4.2° | 24.5°~2.7° | |
Pan & Tilt | Pan & Tilt Range | Pan : 360°/continuous | |||
Tilt : +/- 90° | |||||
Rotation Velocity | Pan : 0.01˚/sec ~ +60˚/sec | ||||
Tilt : 0.01˚/sec ~ +30˚/sec | |||||
Accuracy | 0.01˚ | ||||
Interfaces |
TCP/IP/RS-232/RS-485 Remote Control : By serial link or over TCP/IP |
||||
Environmental Specifcations | Operating Temperature | -32 ℃ ~ +55℃ | |||
Environmental Test | IP66/Humidity /Rain/Sand,dust/EMI/EMC | ||||
Power Requirements | AC/DC Power | 12-24V DC/ AC : 100~240 Volt Consumption : 55 W typical~140 W-200 W Max .with & Pan/Tilt |
|||
Physical Characteristics | Weight | 44kg | |||
Size (mm) | 691(W) x 358(H) x 550(D) |